In Memory of
Peter Francois
March 21, 1968
August 1, 1993


HOME ABOUT PETE SPONSORS CONTACT PHOTOS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 FOR PETE'S SAKE!
Southport Beach House, Kenosha WI
Saturday July 14, 2012
5 - K



P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M15-29 229 16:37 5:21 SCOPP RYNE WI KENOSHA
2 2 2 M15-29 290 16:44 5:24 RIZZO MICHAEL
3 3 3 M15-29 221 16:58 5:28 RYAN KEVIN WI PLEASANT PRAIRI
4 4 1 M30-50 328 17:00 5:29 EATON MICHAEL
5 5 2 M30-50 120 17:14 5:33 GARCIA FREDDIE WI KENOSHA
6 6 4 M15-29 84 17:31 5:39 FIEBELKORN TYLER WI SALEM
7 7 5 M15-29 351 17:44 5:43 SEYMOUR SCOTT
8 8 3 M30-50 78 17:45 5:43 FALCONE BRIAN WI KENOSHA
9 9 4 M30-50 296 19:16 6:13 WENCE JOSE
10 10 5 M30-50 151 20:03 6:28 KOKER MATT WI KENOSHA
11 1 1 F15-29 65 20:11 6:30 DEWITT-GARCIA LINDS WI KENOSHA
12 11 6 M30-50 297 20:12 6:31 FLURES OMAR
13 12 6 M15-29 282 20:24 6:34 WERVE ANDREW WI KENOSHA
14 13 7 M15-29 333 20:25 6:35 MLEZKO MICHAEL
15 14 7 M30-50 305 20:37 6:39 ISAACSON BENJAMIN
16 15 8 M15-29 55 20:38 6:39 CASTELLANOS FLYNN IL BEACH PARK
17 16 9 M15-29 13 20:46 6:42 ARBET JONAH WI BURLINGTON
18 2 1 F30-50 238 20:47 6:42 SHEFCHIK SARA WI FRANKSVILLE
19 17 8 M30-50 330 20:48 6:42 THOMAS BRIAN
20 18 10 M15-29 291 20:48 6:42 GORDON LANCE
21 19 9 M30-50 311 20:49 6:43 FURRENESS JON
22 3 2 F30-50 23 21:15 6:51 BERRES JULIE IL LINDENHURST
23 4 3 F30-50 79 21:18 6:52 NORRIS PAM WI KENOSHA
24 5 4 F30-50 336 21:40 6:59 NANSON DAWN
25 20 11 M15-29 329 21:45 7:01 THOMAS QUIN
26 6 2 F15-29 306 21:59 7:05 LOEF ANNA
27 21 1 M00-14 80 22:26 7:14 FALCONE BRIAN WI KENOSHA
28 22 10 M30-50 298 22:57 7:24 MAIN JONATHAN
29 23 2 M00-14 50 23:17 7:30 CAIRO JAKE WI KENOSHA
30 24 3 M00-14 1 23:27 7:33 ADAMEK QUINN WI BURLINGTON
31 25 12 M15-29 321 23:38 7:37 GETTA RYAN
32 26 13 M15-29 261 23:41 7:38 THOMAS MITCHELL WI PLEASANT PRAIRI
33 7 3 F15-29 178 23:49 7:40 MCTERNAN TESS
34 27 11 M30-50 20 23:56 7:43 BECKFIELD TIMOTHY WI UNION GROVE
35 8 5 F30-50 285 23:58 7:43 WIESNER LISA WI RACINE
36 28 12 M30-50 52 23:59 7:44 CAIRO DAN WI KENOSHA
37 29 13 M30-50 293 24:10 7:47 KLEPP CLINT
38 30 14 M30-50 294 24:10 7:47 ELSTRO BROCK
39 9 1 F00-14 334 24:12 7:48 DELFABA KATE
40 31 15 M30-50 371 24:17 7:49 MATTEUCCI JOHN
41 10 2 F00-14 231 24:19 7:50 SCOPP MADELYN WI KENOSHA
42 11 6 F30-50 302 24:57 8:02 SIEMION JULIE
43 32 4 M00-14 232 25:00 8:03 SCOPP BEN WI KENOSHA
44 12 4 F15-29 264 25:09 8:06 THOMPSON MADISON IL WINTHROP HARBOR
45 33 16 M30-50 260 25:14 8:08 THOMAS TOBY WI PLEASANT PRAIRI
46 34 14 M15-29 199 25:18 8:09 PATTERSON GEORGE IL WINTHROP HARBOR
47 35 5 M00-14 299 25:29 8:13 MAIN HENRY
48 13 3 F00-14 169 25:30 8:13 MARTIN GABRIELLE WI KENOSHA
49 14 145 25:30 8:13 KENNEY MARY WI KENOSHA
50 15 5 F15-29 267 25:31 8:13 TINES KELLY WI KENOSHA
51 36 15 M15-29 366 25:31 8:13 HAVRON RYAN
52 16 7 F30-50 345 25:39 8:16 CONNOLLY JENNY
53 37 17 M30-50 89 25:47 8:18 FRANCOIS JOHN AZ SCOTTSDALE
54 38 1 M51-99 64 25:55 8:21 DEWITT MICHAEL WI KENOSHA
55 39 6 M00-14 87 26:09 8:26 FORD JOHN DAVID WI KENOSHA
56 40 16 M15-29 173 26:09 8:26 MCNEALY SHANE WI BURLINGTON
57 41 18 M30-50 101 26:10 8:26 FRANCOIS PAUL WI MILWAUKEE
58 42 19 M30-50 362 26:20 8:29 JOHNSON JEREMY
59 43 17 M15-29 90 26:25 8:31 FRANCOIS NATHAN AZ SCOTTSDALE
60 17 4 F00-14 51 26:58 8:41 CAIRO NATHALIE WI KENOSHA
61 18 6 F15-29 48 27:02 8:43 BURNS CHELSEA WI KENOSHA
62 44 20 M30-50 163 27:07 8:44 LEWAND NORM WI KENOSHA
63 45 18 M15-29 98 27:08 8:44 FRANCOIS DAVID FL LUTZ
64 46 19 M15-29 198 27:29 8:51 PARISE FRANK WI KENOSHA
65 19 8 F30-50 123 27:30 8:52 GOLDIE BOBBI WI RACIE
66 47 20 M15-29 295 27:37 8:54 HUGHES MATT
67 48 21 M30-50 122 27:45 8:56 GOLDIE GREG WI RACIE
68 49 22 M30-50 224 27:46 8:57 SCHMITZ JEFF WI KENOSHA
69 50 21 M15-29 343 27:46 8:57 GROSZ CHARLIE
70 51 23 M30-50 304 27:52 8:59 GETTA JAY
71 52 22 M15-29 315 28:16 9:06 FRANCOIS JURED
72 53 7 M00-14 4 28:17 9:07 ALIA NICK WI PLEASANT PRAIRI
73 20 7 F15-29 86 28:33 9:12 FORD ABBY WI KENOSHA
74 54 2 M51-99 126 28:37 9:13 HANSEN MARC WI WAUKEGAN
75 55 24 M30-50 301 28:38 9:13 CASTELLANOS C
76 56 3 M51-99 155 28:43 9:15 LACOCK MARTIN WI RACINE
77 57 25 M30-50 170 28:55 9:19 MARTINEZ RODNEY WI KENOSHA
78 21 8 F15-29 116 29:03 9:22 FRESE KATE WI PLEASANT PRAIRI
79 22 9 F30-50 153 29:05 9:22 KRUSE KRISTIE WI KENOSHA
80 23 10 F30-50 7 29:18 9:26 ALLEN DEBBIE WI MILWAUKEE
81 58 8 M00-14 259 29:22 9:28 TENUTA LUKE WI MOUNT PLEASANT
82 59 26 M30-50 258 29:23 9:28 TENUTA FERNANDO WI MOUNT PLEASANT
83 60 23 M15-29 94 29:24 9:28 FRANCOIS TONY WI SUN PRAIRIE
84 61 4 M51-99 92 29:24 9:28 FRANCOIS TOM WI SUN PRAIRIE
85 24 11 F30-50 8 29:29 9:30 ANDERSON SHERI WI KENOSHA
86 25 12 F30-50 300 29:30 9:30 KREIBICH JENNIFER
87 62 9 M00-14 327 29:41 9:34 LIBDHL DANNY
88 26 13 F30-50 331 29:42 9:34 WEBBER TAMMY
89 27 5 F00-14 270 29:53 9:38 TIRABASSI LEAH WI PLEASANT PRAIRI
90 63 27 M30-50 129 30:04 9:41 HEIDEL JOE WI KENOSHA
91 28 9 F15-29 373 30:05 9:41 UGNAL CHINAGOZI
92 64 28 M30-50 273 30:15 9:45 UNGER RICHARD WI KENOSHA
93 29 10 F15-29 342 30:20 9:46 MENDOZA ATZIRI
94 30 14 F30-50 156 30:20 9:46 LACOCK JEAN WI RACINE
95 31 11 F15-29 360 30:20 9:46 PETERSON LARA
96 32 12 F15-29 57 30:21 9:47 CISKOWSKI ASHLEY
97 33 15 F30-50 43 30:21 9:47 BOWER LIZ WI KENOSHA
98 34 16 F30-50 313 30:23 9:47 FRANCOIS JOANN
99 65 29 M30-50 314 30:23 9:47 FRANCOS JEFF
100 35 6 F00-14 325 30:35 9:51 RUTKOWSKI OLIVIA
101 36 17 F30-50 181 30:36 9:51 MCTERNAN JANE
102 66 30 M30-50 188 30:37 9:52 MERCADO ROGER FL FORT MYERS
103 37 18 F30-50 140 30:37 9:52 IAQUINTA KIM WI KENOSHA
104 67 132 30:46 9:55 HEREDIA EFREN IL WAUKEGAN
105 38 19 F30-50 2 30:52 9:57 ALIA VICKI WI PLEASANT PRAIRI
106 68 31 M30-50 204 31:05 10:01 POND BRIAN
107 39 159 31:17 10:05 LEVIN MOLLY WI KENOSHA
108 40 77 31:17 10:05 ERB MADISON WI KENOSHA
109 69 32 M30-50 189 31:34 10:10 MERLE RYAN IL LINDENHURST
110 41 20 F30-50 190 31:34 10:10 MERLE JENNIFER IL LINDENHURST
111 70 10 M00-14 357 31:48 10:15 VILLOTTI NICO
112 71 11 M00-14 38 31:48 10:15 BOGENSCHUTZ JACK WI GRAFTON
113 42 21 F30-50 36 31:58 10:18 BOGENSCHUTZ CAROL WI GRAFTON
114 72 5 M51-99 312 32:06 10:20 SWART AL
115 43 22 F30-50 272 32:12 10:22 UNGER MELINDA WI KENOSHA
116 44 7 F00-14 279 32:13 10:23 WALTHER ABBY WI KENOSHA
117 45 13 F15-29 278 32:31 10:28 WALKER ABBY WI KENOSHA
118 46 288 32:38 10:31 YOUNG ABBY WI KENOSHA
119 47 74 32:39 10:31 EJNIK ASHLEY WI KENOSHA
120 48 23 F30-50 144 32:46 10:33 KENESIE ANDREA WI KENOSHA
121 49 24 F30-50 240 32:47 10:34 SINKOVEC DANA WI SALEM
122 50 25 F30-50 361 32:55 10:36 JONSON KARYN
123 51 1 F51-99 127 33:19 10:44 HEASTER HOPE WI RACINE
124 52 8 F00-14 326 33:27 10:46 RUTKOWSKI COLIN
125 73 33 M30-50 324 33:28 10:47 RUTKOWSKI MICHAEL
126 74 12 M00-14 141 33:35 10:49 IAQUINTA VAL WI KENOSHA
127 53 14 F15-29 289 33:40 10:51 ZARRAGA KHELSEY WI KENOSHA
128 54 9 F00-14 162 33:50 10:54 LEWAND ANGELINA WI KENOSHA
129 75 13 M00-14 182 34:11 11:01 MCTERNAN JOHN MICHA
130 76 14 M00-14 26 34:18 11:03 BERRY TIM JR.
131 55 10 F00-14 27 34:18 11:03 BERRY MEGAN
132 56 11 F00-14 67 34:19 11:03 DIAB EMILY WI KENOSHA
133 57 2 F51-99 280 34:19 11:03 WEBSTER LINDA WI RACINE
134 77 24 M15-29 217 34:20 11:04 ROSS-CORBETT MICHAE
135 58 15 F15-29 179 34:20 11:04 MCTERNAN LAUREN
136 78 6 M51-99 346 34:21 11:04 SCHMITZ ROB
137 59 26 F30-50 21 34:40 11:10 BECKFIELD MERRI WI UNION GROVE
138 60 27 F30-50 318 34:44 11:11 ROTECKLIN KRISTI
139 61 28 F30-50 317 34:44 11:11 CONNOLLY STEPHANIE
140 62 29 F30-50 372 34:53 11:14 BEBEN CRISTINA
141 79 25 M15-29 262 34:54 11:14 THOMAS DAVID WI KENOSHA
142 80 34 M30-50 146 35:03 11:17 KERR JOHN WI KENOSHA
143 63 16 F15-29 81 35:13 11:21 FARFALLA NATALIE WI KENOSHA
144 64 30 F30-50 172 35:26 11:25 MCKINNON CATHY WI PLEASANT PRAIRI
145 81 26 M15-29 11 35:46 11:31 ANGELICI NICHOLAS WI BURLINGTON
146 82 27 M15-29 71 35:47 11:32 DUELL JAMES WI KENOSHA
147 83 28 M15-29 323 36:01 11:36 PITCHEN TOM
148 65 17 F15-29 338 36:17 11:41 MENDOZA MARTHA
149 84 15 M00-14 85 36:22 11:43 FLETT LANDON FL FORT MYERS
150 66 31 F30-50 130 36:26 11:44 HENRY ELIZABETH WI KENOSHA
151 85 35 M30-50 207 36:27 11:44 PRESTON RICHARD WI PLEASANT PRAIRI
152 67 148 37:18 12:01 KERR MICHELLE WI KENOSHA
153 68 82 37:28 12:04 FEINSTEIN AMY WI KENOSHA
154 69 18 F15-29 142 37:28 12:04 JENNINGS MICHELLE WI KENOSHA
155 70 32 F30-50 350 37:28 12:04 MICELI AMY
156 71 33 F30-50 276 37:35 12:06 VILLARREAL STEPHANI WI RACINE
157 72 12 F00-14 344 37:55 12:13 GROSZ MIKAELA
158 73 13 F00-14 213 37:56 12:13 RAITH MADISON WI KENOSHA
159 86 16 M00-14 17 38:25 12:22 ARNOLD EVAN WI PLEASANT PRAIRI
160 87 17 M00-14 16 38:25 12:22 ARNOLD RAEGAN WI PLEASANT PRAIRI
161 74 34 F30-50 14 38:25 12:22 ARNOLD STEVE WI PLEASANT PRAIRI
162 88 18 M00-14 6 39:06 12:36 ALIA ANDREW WI PLEASANT PRAIRI
163 89 19 M00-14 266 39:06 12:36 TINDALL MAX WI KENOSHA
164 75 277 39:13 12:38 VOGOLPOL SARAH WI KENOSHA
165 76 19 F15-29 75 39:14 12:38 ELENA HANSEN WI KENOSHA
166 77 3 F51-99 275 39:15 12:38 VILLARREAL JODIE WI RACINE
167 78 14 F00-14 247 39:16 12:39 SPECA GABI WI KENOSHA
168 79 147 39:26 12:42 KERR SHERRI WI KENOSHA
169 80 20 F15-29 42 39:50 12:50 BOUBAS KHADIJA WI KENOSHA
170 81 263 40:00 12:53 THOMAS NICOLE WI KENOSHA
171 82 35 F30-50 250 40:02 12:54 STANLEY LESLIE WI KENOSHA
172 83 255 40:29 13:02 STOTZ DANI WI KENOSHA
173 90 36 M30-50 3 41:11 13:16 ALIA GINO WI PLEASANT PRAIRI
174 84 15 F00-14 5 41:11 13:16 ALIA ELIZABETH WI PLEASANT PRAIRI
175 85 16 F00-14 161 41:47 13:27 LEWAND TORIANNA WI KENOSHA
176 91 7 M51-99 307 42:02 13:32 LOEF KEVIN
177 86 21 F15-29 308 42:02 13:32 LOEF LAUREN
178 87 17 F00-14 41 42:04 13:33 BOGENSCHUTZ TORI WI GRAFTON
179 88 36 F30-50 241 42:05 13:33 SKENDZIEL JAMIE WI PLEASANT PRAIRI
180 89 37 F30-50 212 42:06 13:34 RAITH JULIE WI KENOHSA
181 92 37 M30-50 61 42:11 13:35 DAVENPORT KURT WI KENOSHA
182 93 20 M00-14 243 42:11 13:35 SKENDZIEL CHARLES WI PLEASANT PRAIRI
183 90 18 F00-14 283 42:39 13:44 WERVE CAITLIN WI KENOSHA
184 91 38 F30-50 209 42:40 13:44 PRINCIPE JR. JULIE WI MILWAUKEE
185 92 39 F30-50 281 42:40 13:44 WERVE ERIKA WI KENOSHA
186 94 8 M51-99 332 42:51 13:48 HAUG STEVE
187 93 160 43:10 13:54 LEVIN MADELINE WI KENOSHA
188 94 22 F15-29 251 43:11 13:54 STEFTENSMEUR ALLI WI KENOSHA
189 95 19 F00-14 39 43:33 14:02 BOGENSCHUTZ ERIN WI GRAFTON
190 96 4 F51-99 131 43:42 14:04 HEREDIA SUSAN IL WAUKEGAN
191 97 20 F00-14 40 43:52 14:08 BOGENSCHUTZ KATE WI GRAFTON
192 95 38 M30-50 37 43:53 14:08 BOGENSCHUTZ DAVID WI GRAFTON
193 96 21 M00-14 248 44:09 14:13 SPECA SAM WI KENOSHA
194 98 5 F51-99 53 44:11 14:14 CAMPAGNA NIKKI WI KENOSHA
195 97 9 M51-99 54 44:11 14:14 CAMPAGNA KEN WI KENOSHA
196 99 21 F00-14 210 44:11 14:14 QUILLIN AMY WI KENOSHA
197 100 23 F15-29 319 44:20 14:17 SPRACKLIN SYANEY
198 101 24 F15-29 316 44:20 14:17 FRANCOIS JESSICA
199 98 29 M15-29 59 44:26 14:19 DARE GREG WI KENOSHA
200 102 40 F30-50 24 44:40 14:23 BERRY MARY
201 99 22 M00-14 233 44:52 14:27 SCOTT DYLAN WI KENOSHA
202 103 25 F15-29 139 45:10 14:33 HUTCHINSON ALAINA WI KENOSHA
203 104 26 F15-29 136 45:22 14:37 HUMPHREYS ALYSSA WI KENOSHA
204 100 23 M00-14 22 45:23 14:37 BEE ZAC WI KENOSHA
205 105 6 F51-99 157 45:36 14:41 LAUFENBERG JANICE WI KENOSHA
206 106 41 F30-50 152 45:46 14:44 KOKER BRENDA WI KENOSHA
207 107 27 F15-29 194 46:06 14:51 MOSES LIV WI KENOSHA
208 108 125 46:07 14:51 GOODWILL RACHEL WI KENOSHA
209 109 28 F15-29 158 46:24 14:57 LEFFNER JACKIE WI KENOSHA
210 110 29 F15-29 256 46:24 14:57 STROMQUIST ABBY WI KENOSHA
211 101 30 M15-29 205 46:38 15:01 POND NATE
212 111 30 F15-29 335 46:40 15:02 BECRATT MEGAN
213 102 39 M30-50 10 48:33 15:38 ANGELICI SHARON WI BURLINGTON
214 103 40 M30-50 9 48:33 15:38 ANGELICI DAVID WI BURLINGTON
215 104 31 M15-29 12 48:33 15:38 ANGELICI DAVID WI BURLINGTON
216 112 22 F00-14 337 48:40 15:40 WILKIN KENNEDY
217 113 23 F00-14 340 48:40 15:40 DELFABA MAGGIE
218 114 24 F00-14 252 48:40 15:40 STEINER LAURA WI KENOSHA
219 115 25 F00-14 355 48:40 15:40 FONK NICOLE
220 105 41 M30-50 106 50:12 16:10 FRANCOIS DANNY
221 106 24 M00-14 108 50:13 16:10 FRANCOIS AIDAN
222 116 7 F51-99 303 50:15 16:11 FARFALLA KIM
223 117 42 F30-50 341 50:15 16:11 DELFABA ELIZABETH
224 118 43 F30-50 356 50:22 16:13 FONK IOLA
225 119 8 F51-99 30 50:22 16:13 BIELEWICZ KIM WI PLEASANT PRAIRI
226 107 10 M51-99 70 50:38 16:18 DONNELLY KEVIN WI KENOSHA
227 120 31 F15-29 150 50:47 16:21 KNOBLOCH KELSEY WI KENOSHA
228 121 9 F51-99 18 50:48 16:22 BAIRD LINDA WI KENOSHA
229 122 72 50:49 16:22 ECHOLS SHAWANA WI KENOSHA
230 123 32 F15-29 214 51:17 16:31 RAITH MIRANDA WI KENOSHA
231 124 44 F30-50 215 51:32 16:36 RICHIE KARLA WI KENOSHA
232 125 45 F30-50 28 51:33 16:36 BERTOG LINDA WI PLEASANT PRAIRI
233 126 46 F30-50 60 51:34 16:36 DAVENPORT RENEE WI KENOSHA
234 127 47 F30-50 365 51:35 16:37 DAVENPORT FRANCOIS
235 128 33 F15-29 222 52:06 16:47 SAJBEL ANASTASIA WI KENOSHA
236 129 34 F15-29 97 52:16 16:50 FRANCOIS JESSICA FL LUTZ
237 130 35 F15-29 93 52:16 16:50 FRANCOIS NIKKI WI SUN PRAIRIE
238 131 36 F15-29 91 52:16 16:50 FRANCOIS NOELLE AZ SCOTTSDALE
239 132 154 52:22 16:52 KUSHNER ANNA WI KENOSHA
240 108 42 M30-50 208 52:47 17:00 PRINCIPE JR. WILLIA WI MILWAUKEE
241 133 10 F51-99 121 53:05 17:06 GENTHNER CHRISTINE WI KENOSHA
242 134 11 F51-99 58 53:05 17:06 CLIFFORD MARCIA WI KENOSHA
243 135 37 F15-29 133 53:06 17:06 HERMANN BRITTANY WI SUN PRAIRIE
244 109 32 M15-29 105 53:07 17:06 FRANCOIS DOMINICK WI KENOSHA
245 110 33 M15-29 99 53:12 17:08 FRANCOIS JOEY FL LUTZ
246 136 12 F51-99 368 53:13 17:08 GREGORY JUDY
247 111 43 M30-50 367 53:14 17:09 GREGORY BILL
248 137 26 F00-14 349 53:14 17:09 WAVRO GRACE
249 112 11 M51-99 358 53:19 17:10 DELFRATE TONY
250 138 38 F15-29 135 53:20 17:10 HUBERTY LYNDSI OK MIDWEST CITY
251 139 39 F15-29 271 53:20 17:10 TIRABASSI TRICIA WI PLEASANT PRAIRI
252 140 27 F00-14 269 53:20 17:10 TIRABASSI JULIANNA WI PLEASANT PRAIRI
253 141 40 F15-29 138 53:20 17:10 HURLEY TRICIA WI KENOSHA
254 113 25 M00-14 206 53:20 17:10 POND CARSON
255 142 83 53:31 17:14 FEYGEL VALERIE WI KENOSHA
256 143 28 F00-14 76 53:39 17:17 ELLA MALECKI WI RACINE
257 144 29 F00-14 167 53:40 17:17 LYDIA MALECKI WI RACINE
258 145 48 F30-50 66 54:30 17:33 DIAB CHRISTINE WI KENOSHA
259 146 49 F30-50 257 54:31 17:33 TENUTA ANNE WI RACINE
260 147 88 54:36 17:35 FOSTER KATY WI KENOSHA
261 148 50 F30-50 348 54:49 17:39 WAVRO LISA
262 149 51 F30-50 203 54:50 17:39 POND SARAH
263 150 13 F51-99 191 54:51 17:40 MERRICK JAN WI KENOSHA
264 151 52 F30-50 166 54:52 17:40 LUNDSTROM MARIA WI SOMERS
265 152 53 F30-50 177 55:05 17:44 MCTERNAN EILEENA
266 114 44 M30-50 176 55:06 17:45 MCTERNAN KEVIN
267 153 54 F30-50 49 55:07 17:45 CAIRO PEGGY WI KENOSHA
268 154 41 F15-29 364 55:08 17:45 RUHLAND SARAH
269 155 14 F51-99 363 55:09 17:46 AINSWORTH SHARON
270 156 42 F15-29 309 55:20 17:49 SCHUENEMAN ELLIEN
271 157 55 F30-50 310 55:20 17:49 KAMMER JENNY
272 115 118 55:25 17:51 FREUND BOB WI SALEM
273 116 12 M51-99 202 55:26 17:51 PIGNOTTI DICK WI KENOHSA
274 117 45 M30-50 246 55:44 17:57 SPECA PETER WI KENOSHA
275 158 56 F30-50 245 55:45 17:57 SPECA JOANN WI KENOSHA
276 118 46 M30-50 180 55:45 17:57 MCTERNAN MIKE
277 119 26 M00-14 114 55:45 17:57 FRANCOIS PETER
278 120 47 M30-50 112 55:45 17:57 FRANCOIS BRIAN
279 121 48 M30-50 339 55:45 17:57 MATTEUCCI TOM
280 159 113 55:45 17:57 FRANCOIS SARAH
281 122 13 M51-99 374 55:47 17:58 WOOMAR MARLE
282 160 57 F30-50 219 55:47 17:58 RUTKOWSKI KATHY WI KENOSHA
283 161 58 F30-50 268 56:11 18:06 TIRABASSI BECKY WI PLEASANT PRAIRI
284 123 14 M51-99 359 56:13 18:06 BOURGEOIC JERRY
285 162 69 56:13 18:06 DINSMORE ERIKA WI KENOSHA
286 163 59 F30-50 225 56:13 18:06 SCHMITZ KARMELLA WI KENOSHA
287 164 15 F51-99 201 56:26 18:10 PIGNOTTI LISA WI KENOHSA
288 165 30 F00-14 242 56:34 18:13 SKENDZIEL HANNAH WI PLEASANT PRAIRI
289 166 60 F30-50 128 56:35 18:13 HEIDEL RACHEL WI KENOSHA
290 124 15 M51-99 234 56:35 18:13 SELIGA JIM WI KENOSHA
291 167 226 56:36 18:14 SCHRANK ANNA WI KENOSHA
292 168 171 56:36 18:14 MCCARMAK ROSLYN WI KENOSHA
293 169 16 F51-99 354 56:55 18:20 COLLINS PATTY
294 125 27 M00-14 63 57:33 18:32 DEWITT TAYLOR WI KENOSHA
295 170 117 57:34 18:32 FREUND LYNN WI SALEM
296 171 17 F51-99 196 57:41 18:34 NELSON VICKIE WI KENOSHA
297 172 43 F15-29 68 57:41 18:34 DIETMAN TAYLOR WI KENOSHA
298 173 61 F30-50 370 57:43 18:35 KINSEY PAULA
299 174 62 F30-50 369 57:44 18:35 LANACTHIA TERESA
300 175 44 F15-29 223 57:54 18:39 SAUER MARIA WI PLEASANT PRAIRI
301 176 197 58:27 18:49 NOLAN JULIA WI KENOSHA
302 177 63 F30-50 15 58:42 18:54 ARNOLD REBECCA WI PLEASANT PRAIRI
303 126 28 M00-14 109 59:13 19:04 FRANCOIS ETHAN
304 178 31 F00-14 322 59:14 19:04 GETTA EMMA
305 179 64 F30-50 320 59:44 19:14 GETTA SUZIE
306 180 32 F00-14 35 1:01:05 19:40 BLOOM IZABELLA WI VERONA
307 181 107 1:01:05 19:40 FRANCOIS KELLY
308 182 65 F30-50 34 1:01:06 19:40 BLOOM TRISHA WI VERONA
309 127 29 M00-14 111 1:01:07 19:41 FRANCOIS OWEN
310 128 30 M00-14 110 1:01:07 19:41 FRANCOIS NOLAN
311 129 253 1:01:47 19:54 STEINER TOM WI KENOSHA
312 183 254 1:01:47 19:54 STEINER JULIE WI KENOSHA
313 130 16 M51-99 352 1:02:24 20:06 LAPRADE BERT
314 184 18 F51-99 353 1:02:28 20:07 LAPRADE SUE
315 185 45 F15-29 216 1:04:22 20:44 RITTER RIKKI WI KENOSHA
316 186 46 F15-29 119 1:04:22 20:44 GALLETT ALYSSA WI KENOSHA
317 187 47 F15-29 137 1:04:22 20:44 HUNGERFORD HANNAH WI KENOSHA
318 188 48 F15-29 244 1:04:22 20:44 SPARKS ABBY WI KENOSHA
319 131 34 M15-29 274 1:07:10 21:38 VAN BECKUM JAMES WI KENOSHA
320 189 19 1:07:10 21:38 BARRERA KATRINA WI KENOSHA
321 190 239 1:07:31 21:44 SIMPSON LIZ WI KENOSHA
322 191 49 F15-29 211 1:07:31 21:44 QUINN KATIE WI KENOSHA
323 132 31 M00-14 73 1:10:42 22:46 EGGER NATE WI KENOSHA
324 133 35 M15-29 284 1:10:42 22:46 WIEDNER CALEB WI KENOSHA

 FOR PETE'S SAKE!
5 - K


A W A R D W I N N E R S


PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------

M14&under
1 27 13 22:26 7:14 80 FALCONE BRIAN WI KENOSHA
2 29 14 23:17 7:30 50 CAIRO JAKE WI KENOSHA
3 30 10 23:27 7:33 1 ADAMEK QUINN WI BURLINGTON

F14&under
1 39 13 24:12 7:48 334 DELFABA KATE
2 41 14 24:19 7:50 231 SCOPP MADELYN WI KENOSHA
3 48 14 25:30 8:13 169 MARTIN GABRIELLE WI KENOSHA

M15-29
1 1 19 16:37 5:21 229 SCOPP RYNE WI KENOSHA
2 2 18 16:44 5:24 290 RIZZO MICHAEL
3 3 16 16:58 5:28 221 RYAN KEVIN WI PLEASANT PRAIRI

F15-29
1 11 29 20:11 6:30 65 DEWITT-GARCIA LINDSAY WI KENOSHA
2 26 17 21:59 7:05 306 LOEF ANNA
3 33 18 23:49 7:40 178 MCTERNAN TESS

M30-50
1 4 31 17:00 5:29 328 EATON MICHAEL
2 5 33 17:14 5:33 120 GARCIA FREDDIE WI KENOSHA
3 8 34 17:45 5:43 78 FALCONE BRIAN WI KENOSHA

F30-50
1 18 32 20:47 6:42 238 SHEFCHIK SARA WI FRANKSVILLE
2 22 31 21:15 6:51 23 BERRES JULIE IL LINDENHURST
3 23 40 21:18 6:52 79 NORRIS PAM WI KENOSHA

M51&over
1 54 61 25:55 8:21 64 DEWITT MICHAEL WI KENOSHA
2 74 61 28:37 9:13 126 HANSEN MARC WI WAUKEGAN
3 76 55 28:43 9:15 155 LACOCK MARTIN WI RACINE

F51&over
1 123 51 33:19 10:44 127 HEASTER HOPE WI RACINE
2 133 53 34:19 11:03 280 WEBSTER LINDA WI RACINE
3 166 57 39:15 12:38 275 VILLARREAL JODIE WI RACINE