In Memory of
Peter Francois
March 21, 1968
August 1, 1993


HOME ABOUT PETE SPONSORS CONTACT PHOTOS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 FOR PETE'S SAKE!
Southport Beach House, Kenosha WI
Saturday July 16, 2011
5 - K
P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M30-99 257 17:22 5:36 GARCIA FREDDY
2 2 1 M15-29 195 17:30 5:38 RYAN KEVIN WI PL. PRAIRIE
3 3 2 M30-99 55 17:38 5:41 FALCONE BRIAN WI KENOSHA
4 4 2 M15-29 263 17:42 5:42 MEIBECK ROBBY
5 5 3 M15-29 205 17:51 5:45 SCOPP RYNE WI KENOSHA
6 6 3 M30-99 279 18:21 5:55 LESUISSE PHILLIPPE
7 7 4 M15-29 266 19:39 6:20 PUC RYAN
8 1 1 F30-99 218 19:45 6:22 STEELE ALISON CO BOULDER
9 8 4 M30-99 278 19:59 6:26 COHEN SAM
10 9 5 M30-99 203 20:22 6:34 SCOPP RICH WI KENOSHA
11 2 2 F30-99 288 20:34 6:38 NORRIS PAM
12 3 1 F15-29 57 21:02 6:47 FISHER ANNIE WI KENOSHA
13 10 6 M30-99 93 21:23 6:53 HESSENTHALER DJ WI KENOSHA
14 11 7 M30-99 268 21:25 6:54 FURRENESS JON
15 12 8 M30-99 164 21:30 6:55 PERUGINI DAVID WI KENOSHA
16 13 5 M15-29 264 21:41 6:59 AIKENS WILLIAM
17 4 3 F30-99 276 21:41 6:59 HANSON DAWN
18 14 1 M00-14 259 21:43 7:00 WERVE ANDREW
19 5 4 F30-99 22 21:54 7:03 BEIRNE KRISTY WI KENOSHA
20 15 2 M00-14 56 22:01 7:05 FALCONE BRIAN JR. WI KENOSHA
21 16 9 M30-99 101 22:03 7:06 KENESIE JIM WI KENOHSA
22 17 10 M30-99 306 22:20 7:12 TOBIN PHIL
23 6 2 F15-29 258 22:22 7:12 GARCIA LINDSAY
24 18 11 M30-99 291 22:24 7:13 PRINCIPEE BILLY
25 19 3 M00-14 187 22:30 7:15 ROLLET PAUL WI KENOSHA
26 20 6 M15-29 79 22:52 7:22 GENTHNER JACOB WI KENOSHA
27 21 7 M15-29 227 22:54 7:23 THOMAS MITCH WI PL. PRAIRIE
28 22 12 M30-99 15 23:18 7:30 BAKER MAC WI WAUWATOSA
29 7 3 F15-29 12 23:30 7:34 ARBET KAYLA WI BURLINGTON
30 23 8 M15-29 42 23:39 7:37 CISKOWSKI KEVIN
31 24 13 M30-99 68 23:40 7:37 FRANCOIS PAUL WI MILW
32 25 14 M30-99 290 23:42 7:38 SAUNE CHRIS
33 26 15 M30-99 326 23:48 7:40 MATTEUCCI JOHN
34 27 4 M00-14 11 23:53 7:42 ARBET JONAH WI BURLINGTON
35 8 4 F15-29 94 23:58 7:43 HUFNAGLE LISA WI BRISTOL
36 28 72 23:58 7:43 FRANCOIS PATRICK
37 29 16 M30-99 289 23:59 7:44 JORDAN RAY
38 9 5 F30-99 188 24:04 7:45 ROSCIOLI JESSICA WI PL. PRAIRIE
39 30 9 M15-29 247 24:10 7:47 NOVITSKI JUSTIN
40 31 17 M30-99 19 24:14 7:48 BECKFIELD TIMOTHY WI UNION GROVE
41 10 6 F30-99 201 24:23 7:51 SCHNEIDER TERRY WI UNION GROVE
42 11 5 F15-29 275 24:30 7:53 JEKOT MEGAN
43 32 10 M15-29 221 24:30 7:53 TAYLOR EDWARD WI MADISON
44 12 6 F15-29 280 24:53 8:01 EMOND BRITTNEY
45 33 18 M30-99 21 25:28 8:12 BEHM ANDY WI KENOSHA
46 13 7 F30-99 267 25:43 8:17 CONNDLY JENNIFER
47 34 5 M00-14 317 25:54 8:21 MCDONELL MARK
48 35 6 M00-14 310 26:02 8:23 CASPEN PIERCE
49 36 19 M30-99 308 26:19 8:28 CASPEN MIKE
50 14 7 F15-29 190 26:19 8:29 RUGGIERO ASHLEY IL ANTIOCH
51 37 7 M00-14 153 26:31 8:32 MODORY JAKE WI PL. PRAIRIE
52 38 11 M15-29 248 27:06 8:44 ELSTRO BRACH
53 39 12 M15-29 213 27:14 8:46 SPARKS DANIEL WI PL. PRAIRIE
54 40 20 M30-99 172 27:18 8:48 RAKOSNIK RANDALL IL LINDENHURST
55 15 8 F30-99 152 27:20 8:48 MODORY KIM WI PL. PRAIRIE
56 41 21 M30-99 238 27:20 8:48 WARNOCK CHAD WI KENOSHA
57 16 8 F15-29 37 27:21 8:48 BREITENBACH HELEN WI KENOSHA
58 17 9 F30-99 334 27:22 8:49 BERONICH JILL
59 42 22 M30-99 283 27:25 8:50 FARUCH CHRISTOPHER
60 43 23 M30-99 228 27:34 8:53 THOMAS TOBY WI PL. PRAIRIE
61 44 13 M15-29 70 27:42 8:55 FRANCOIS JARED WI PL. PRAIRIE
62 18 9 F15-29 71 27:43 8:56 FRANCOIS JESSICA WI PL. PRAIRIE
63 45 24 M30-99 316 27:47 8:57 PAPPAS JIM
64 19 10 F30-99 269 27:58 9:00 ARMSTRONG KAREN
65 46 25 M30-99 311 28:12 9:05 KNIGHT RAY
66 20 1 F00-14 298 28:15 9:06 DELFAVA KATE
67 47 26 M30-99 239 28:41 9:14 WHITING TIM IL ZION
68 21 11 F30-99 136 28:43 9:15 MCTERNAN JANE
69 48 27 M30-99 69 28:46 9:16 FRANCOIS JEFF WI PL. PRAIRIE
70 22 2 F00-14 301 28:47 9:16 FONK SAMANTHA
71 49 28 M30-99 212 29:09 9:23 SMITH SHAWN WI KENOSHA
72 23 3 F00-14 40 29:10 9:24 CAIRO NATHALIE WI KENOSHA
73 50 29 M30-99 113 29:10 9:24 LACOCK MARTIN WI RACINE
74 24 4 F00-14 236 29:11 9:24 WALTHER ABBY WI KENOSHA
75 51 14 M15-29 163 29:22 9:27 PARISE FRANK WI KENOSHA
76 25 12 F30-99 327 29:27 9:29 MATTEUCCI BETH
77 26 5 F00-14 129 29:51 9:37 MARTIN GABRIELLE WI KENOSHA
78 52 8 M00-14 29 29:53 9:37 BERRY TIM JR.
79 53 9 M00-14 24 30:01 9:40 BERMAN BEN WI PL. PRAIRIE
80 27 10 F15-29 202 30:06 9:41 SCHNEIDER KELSEY IL WINTHROP HARBOR
81 28 11 F15-29 112 30:06 9:42 LABELLE DALE IL BEACH PARK
82 29 6 F00-14 320 30:14 9:44 GERYOL CHLOE
83 54 30 M30-99 319 30:15 9:44 GERYOL DARYL
84 30 13 F30-99 114 30:39 9:52 LACOCK JEAN WI RACINE
85 31 14 F30-99 41 30:43 9:53 CHRISTMAN JENNIE WI KENOSHA
86 32 15 F30-99 309 30:50 9:56 CASPEN KATEY
87 55 10 M00-14 305 30:59 9:59 RUTKOWSKI COLIN
88 33 16 F30-99 253 31:09 10:02 UNREIN JULL
89 34 17 F30-99 254 31:09 10:02 KRUSE KRISTIE
90 56 31 M30-99 196 31:10 10:02 SCHMITZ JEFF WI KENOHSA
91 57 32 M30-99 260 31:11 10:02 BENNETT BILL
92 58 33 M30-99 251 31:21 10:06 ROSCH LOUIS
93 59 34 M30-99 307 31:22 10:06 JANOVICH PETE
94 60 35 M30-99 189 31:23 10:06 RUGGIERO NICK IL ANTIOCH
95 35 18 F30-99 154 31:24 10:07 MORAN KIM WI KENOSHA
96 61 36 M30-99 303 31:26 10:08 RUTKOWSKI MICHAEL
97 36 7 F00-14 304 31:27 10:08 RUTKOWSKI OLIVIA
98 37 19 F30-99 249 31:35 10:10 MANDLI MARGIE
99 38 12 F15-29 128 31:51 10:15 MANTHEI MARY WI KENOSHA
100 39 20 F30-99 233 31:58 10:18 TUSKA CAROLINE WI KENOSHA
101 40 13 F15-29 329 31:59 10:18 MATTEUCCI MARISSA
102 41 14 F15-29 328 32:02 10:19 MATTEUCCI GINA
103 62 11 M00-14 271 32:03 10:19 GROSS CHARLIE
104 42 15 F15-29 133 32:06 10:20 MCTERNAN ASHLEY
105 63 12 M00-14 137 32:11 10:22 MCTERNAN JOHN MICHA
106 64 37 M30-99 222 32:13 10:22 TENUTA FERNANDO WI RACINE
107 65 13 M00-14 225 32:22 10:26 TENUTA LUKE WI RACINE
108 43 21 F30-99 87 32:24 10:26 HAWKINS LORI WI BRISTOL
109 66 38 M30-99 88 32:25 10:26 HAWKINS ROB WI BRISTOL
110 67 39 M30-99 135 32:42 10:32 MCTERNAN MIKE
111 44 8 F00-14 321 32:48 10:34 GERYOL KYRA
112 68 40 M30-99 16 32:48 10:34 BAKER STEVE IL TOWERS LAKE
113 45 22 F30-99 36 32:49 10:34 BOXX JULIE WI KENOSHA
114 46 23 F30-99 318 32:54 10:36 GERYOL KAREN
115 47 24 F30-99 52 33:02 10:38 ECHLIN DEBRA WI KENOSHA
116 48 16 F15-29 252 33:08 10:40 ROSCH ALYSSA
117 69 14 M00-14 272 33:09 10:41 GROSS JACK
118 49 25 F30-99 237 33:10 10:41 WARNOCK LIZ WI KENOSHA
119 70 15 M00-14 67 33:13 10:42 FRANCOIS DOMINICK WI KENOSHA
120 71 41 M30-99 165 33:13 10:42 PETERS PATRICK WI KENOSHA
121 72 42 M30-99 200 33:19 10:44 SCHMITZ ROBERT WI KENOSHA
122 50 9 F00-14 231 33:25 10:46 TIRABASSI LEAH WI PL. PRAIRIE
123 51 10 F00-14 273 33:38 10:50 GROSS MIKAELA
124 73 43 M30-99 281 33:39 10:50 CHATMAN MARCUS
125 52 26 F30-99 250 33:45 10:52 DAHMEN KIMBERLY
126 74 16 M00-14 84 33:47 10:53 HANSEN NOAH WI KENOSHA
127 75 44 M30-99 85 33:48 10:53 HANSEN ANDREW WI KENOSHA
128 53 27 F30-99 83 33:48 10:53 HANSEN LISA WI KENOSHA
129 76 45 M30-99 274 33:59 10:56 GIAHART BRIAN
130 54 11 F00-14 211 34:06 10:59 SHEARD ANNIE WI KENOSHA
131 55 28 F30-99 173 34:22 11:04 RAKOSNIK LORI IL LINDENHURST
132 56 29 F30-99 235 35:42 11:30 VILLARREAL STEPHANI WI RACINE
133 57 30 F30-99 100 36:03 11:37 KENESIE ANDREA WI KENOSHA
134 58 31 F30-99 99 36:27 11:44 JOHNSON TERIE WI PL. PRAIRIE
135 59 17 F15-29 335 36:28 11:45 STURYZ MEGAN
136 60 32 F30-99 256 37:02 11:56 SCHMIDBAUER JANICE
137 77 46 M30-99 255 37:04 11:56 SCHMIDBAUER JOHN
138 61 12 F00-14 185 37:31 12:05 REINKOBER SHELBY WI MADISON
139 78 47 M30-99 182 37:32 12:05 REINKOBER MICHAEL WI MADISON
140 79 48 M30-99 89 38:03 12:15 HEREDIA EFREN IL WAUKEGAN
141 62 33 F30-99 234 38:13 12:18 VILLARREAL JODIE WI RACINE
142 63 13 F00-14 30 38:50 12:30 BERRY MEGAN
143 80 17 M00-14 58 38:52 12:31 FLETT LANDON FL FORT MYERS
144 81 18 M00-14 6 39:02 12:34 ALIA ANDREW WI PL. PRAIRIE
145 64 14 F00-14 5 39:08 12:36 ALIA ELIZABETH WI PL. PRAIRIE
146 82 49 M30-99 3 39:09 12:36 ALIA GINO WI PL. PRAIRIE
147 65 15 F00-14 230 39:12 12:37 TIRABASSI JULIANNA WI PL. PRAIRIE
148 66 34 F30-99 277 39:13 12:38 CICCHINI AMY
149 83 19 M00-14 184 40:23 13:00 REINKOBER ETHAN WI MADISON
150 67 35 F30-99 20 41:03 13:13 BECKFIELD MERRI WI UNION GROVE
151 84 15 M15-29 183 41:05 13:14 REINKOBER NOAH WI MADISON
152 68 36 F30-99 170 41:12 13:16 RAITH JULIE WI KENOSHA
153 69 37 F30-99 229 41:13 13:16 TIRABASSI BECKY WI PL. PRAIRIE
154 70 38 F30-99 95 41:36 13:24 ISERMANN BETH WI KENOSHA
155 71 39 F30-99 38 42:36 13:43 BRUNNER CHRISTINE WI KENOHSA
156 72 40 F30-99 13 44:04 14:11 BABEL SHIRLEY WI PL. PRAIRIE
157 73 41 F30-99 265 44:21 14:17 ILANG CINDY
158 74 42 F30-99 118 44:55 14:28 LAUFENBERG JANICE WI KENOSHA
159 85 16 M15-29 9 47:01 15:08 ANGELICI NICK WI BURLINGTON
160 75 43 F30-99 31 47:10 15:11 BERTOG LINDA WI PL. PRAIRIE
161 86 20 M00-14 217 47:15 15:13 SPECA SAM WI RACINE
162 76 44 F30-99 270 47:20 15:15 GROSS ANNIE
163 77 45 F30-99 186 47:32 15:18 RICHIE KARLA WI KENOSHA
164 87 21 M00-14 25 47:44 15:22 BERMAN MATTHEW WI PL. PRAIRIE
165 88 50 M30-99 26 48:20 15:34 BERMAN DAVE WI PL. PRAIRIE
166 78 46 F30-99 111 48:35 15:39 KUBAS BARBARA WI BURLINGTON
167 79 47 F30-99 91 48:37 15:39 HERMANEK MARILYN WI BURLINGTON
168 80 18 F15-29 191 48:39 15:40 RUHLAND SARAH WI WHITEWATER
169 89 22 M00-14 4 49:02 15:47 ALIA NICK WI PL. PRAIRIE
170 90 51 M30-99 147 49:03 15:48 MICH RICHARD WI KENOSHA
171 81 48 F30-99 2 49:03 15:48 ALIA VICKIE WI PL. PRAIRIE
172 91 52 M30-99 155 49:31 15:57 NAIDICZ MARK WI KENOHSA
173 82 49 F30-99 156 49:32 15:57 NAIDICZ PATTY WI KENOHSA
174 83 50 F30-99 90 49:37 15:59 HEREDIA SUSAN IL WAUKEGAN
175 92 23 M00-14 293 49:50 16:03 FRANCOIS AIDAN
176 84 16 F00-14 302 49:55 16:04 FONK NICOLE
177 85 17 F00-14 300 49:56 16:05 FONK IOLA
178 86 51 F30-99 297 49:57 16:05 DELFAVA ELAZABETH
179 93 24 M00-14 294 50:07 16:08 FRANCOIS ETHAN
180 87 19 F15-29 245 50:46 16:21 FRANCOIS LINDESY
181 94 17 M15-29 246 50:47 16:21 HUBERTY ERIC
182 95 25 M00-14 179 50:53 16:23 RAKOWIECKI JAXON WI MILW
183 88 18 F00-14 53 50:55 16:24 ELLA MALECKI WI KENOSHA
184 89 19 F00-14 299 50:55 16:24 DELFAVA MAGGIE
185 90 20 F00-14 122 50:56 16:24 LYDIA MALECKI WI KENOSHA
186 91 52 F30-99 98 51:01 16:26 JELACIC KELLY AZ FOUNTAIN HILLS
187 92 53 F30-99 197 51:14 16:30 SCHMITZ KARMELLA WI KENOHSA
188 93 54 F30-99 261 51:15 16:30 FRANCOIS KELLY
189 94 55 F30-99 167 51:24 16:33 PIGNOTTI LISA WI KENOSHA
190 95 56 F30-99 86 51:25 16:33 HANSEN MARY CA POWAY
191 96 21 F00-14 169 51:25 16:33 RAITH MADISON WI KENOSHA
192 97 57 F30-99 210 51:27 16:34 SHEARD SUSIE WI KENOSHA
193 96 26 M00-14 17 51:31 16:35 BALZARINI ZANE AZ FOUNTAIN HILLS
194 97 53 M30-99 76 51:37 16:37 FREDRICKSON PETER WI WAUWATOSA
195 98 20 F15-29 171 51:38 16:37 RAITH MIRANDA WI KENOSHA
196 98 27 M00-14 295 51:40 16:38 FRANCOIS NOLAN
197 99 54 M30-99 292 51:47 16:40 FRANCOIS DANIEL
198 99 58 F30-99 39 52:05 16:46 CAIRO PEGGY WI KENOSHA
199 100 59 F30-99 1 52:05 16:46 AINSWORTH SHARON WI BRISTOL
200 101 21 F15-29 106 52:06 16:47 KOPROVIC KELLY WI BRISTOL
201 102 60 F30-99 82 52:07 16:47 HAIGH JENNIFER WI KENOSHA
202 100 55 M30-99 209 52:11 16:48 SELIGA JIM WI KENOSHA
203 101 75 52:47 17:00 FRANCOIS DAVID
204 102 56 M30-99 8 53:01 17:04 ANGELICI DAVID WI BURLINGTON
205 103 61 F30-99 7 53:02 17:04 ANGELICI SHARON WI BURLINGTON
206 103 28 M00-14 10 53:03 17:05 ANGELICI DAVID WI BURLINGTON
207 104 62 F30-99 242 53:18 17:10 FRANCOIS SARAH
208 105 63 F30-99 193 53:37 17:16 RUTKOWSKI CATHY WI KENOSHA
209 104 57 M30-99 192 53:38 17:16 RUTKOWSKI DAVE WI KENOSHA
210 106 64 F30-99 160 54:03 17:24 OWENS JANINE WI KENOSHA
211 107 65 F30-99 174 54:16 17:28 RAKOWIECKI JEN WI MILW
212 108 22 F00-14 177 54:17 17:29 RAKOWIECKI SIDNEY WI MILW
213 109 22 F15-29 81 54:18 17:29 GILLITZER SARAH WI MADISON
214 105 29 M00-14 244 54:19 17:29 FRANCOIS PETER
215 106 58 M30-99 243 54:19 17:29 FRANCOIS BRIAN
216 107 59 M30-99 144 54:37 17:35 MERCADO JR FL FORT MYERS
217 108 60 M30-99 330 54:37 17:35 MATTEUCCI TOM
218 109 61 M30-99 157 54:44 17:37 NELSON DAVID CO PARKER
219 110 23 F15-29 92 54:48 17:39 HERRMAN BRITNEY
220 111 24 F15-29 60 54:48 17:39 FRANCOIS NIKKI WI SUN PRAIRIE
221 112 23 F00-14 18 54:49 17:39 BALZARINI ALEX AZ FOUNTAIN HILLS
222 113 66 F30-99 14 54:53 17:40 BAIRD LINDA WI KENOSHA
223 114 67 F30-99 146 54:56 17:41 MERRICK JANICE WI KENOSHA
224 115 68 F30-99 121 54:57 17:42 LUNDSTROM MARIA WI SOMERS
225 116 69 F30-99 80 55:38 17:55 GENTHNER CHRISTINE WI KENOSHA
226 117 70 F30-99 43 55:39 17:55 CLIFFORD MARCIA WI KENOSHA
227 110 62 M30-99 159 55:53 18:00 OWENS KEVIN WI KENOSHA
228 118 25 F15-29 161 55:54 18:00 OWENS KELCY WI KENOSHA
229 119 26 F15-29 162 55:55 18:00 OWENS CAITLYNNE WI KENOSHA
230 120 73 57:21 18:28 FRANCOIS SUE
231 121 71 F30-99 23 57:38 18:33 BERMAN JO WI PL. PRAIRIE
232 122 72 F30-99 226 57:43 18:35 TENUTA ANNE WI KENOSHA
233 123 73 F30-99 346 57:48 18:36 LAMACCHIA TERESA
234 124 74 F30-99 344 57:48 18:37 KINSEY PAULA
235 125 75 F30-99 333 57:48 18:37 CARNEY ANN
236 126 24 F00-14 216 58:10 18:44 SPECA GABI WI RACINE
237 111 63 M30-99 175 58:32 18:51 RAKOWIECKI MIKE WI MILW
238 112 30 M00-14 178 59:31 19:10 RAKOWIECKI RILEY WI MILW
239 127 27 F15-29 51 59:33 19:10 DIETMAN TAYLOR WI KENOSHA
240 128 76 F30-99 158 59:51 19:16 NELSON VICKIE WI KENOSHA
241 129 28 F15-29 125 59:52 19:17 MAIER ABBY WI NEW BERLIN
242 113 31 M00-14 286 59:53 19:17 MONROE MICHAEL
243 130 25 F00-14 287 59:56 19:18 MONROE MADISON
244 131 26 F00-14 285 59:57 19:18 MONROE BROOKE
245 132 77 F30-99 284 1:00:00 19:19 MONROE KRISTEN
246 133 78 F30-99 123 1:00:01 19:20 MAIER JEANNIE WI NEW BERLIN
247 134 29 F15-29 47 1:00:13 19:23 COSTANZO BIANCA WI WAUNAKEE
248 114 64 M30-99 315 1:00:20 19:26 WATRING BRIAN
249 115 65 M30-99 45 1:00:21 19:26 COSTANZO JIM WI WAUNAKEE
250 116 66 M30-99 314 1:00:21 19:26 FIORINI JOE
251 135 79 F30-99 313 1:00:28 19:28 WATRING JILL
252 117 67 M30-99 312 1:00:57 19:38 WATRING DAN
253 118 68 M30-99 331 1:00:58 19:38 WIDMAR MARK
254 136 80 F30-99 49 1:01:05 19:40 DAVIDSON MELANIE WI KENOSHA
255 119 69 M30-99 50 1:01:05 19:40 DAVIDSON JEFF WI KENOSHA
256 120 70 M30-99 198 1:01:13 19:42 SCHMITZ MIKE WI KENOSHA
257 137 27 F00-14 199 1:01:15 19:43 SCHMITZ ALYSSA WI PL. PRAIRIE
258 138 28 F00-14 338 1:01:57 19:57 DIAB EMILY
259 139 81 F30-99 337 1:01:58 19:57 DIAB CHRISTINE
260 140 82 F30-99 220 1:02:24 20:06 STEINER JULIE WI KENOSHA
261 141 29 F00-14 219 1:02:25 20:06 STEINER LAURA WI KENOSHA
262 142 83 F30-99 341 1:02:26 20:06 GREENLAND TERA
263 121 71 M30-99 342 1:02:26 20:06 GALARZA JOHN
264 122 72 M30-99 343 1:02:27 20:06 AGUILERA JORGE
265 143 84 F30-99 322 1:02:40 20:11 WIER DEE
266 325 1:02:40 20:11 SOMMER (DOG) KANGA
267 123 18 M15-29 324 1:02:44 20:12 BRIRIKMAN CHASE
268 144 30 F15-29 323 1:02:44 20:12 WIER PAIGE
Results by CARRS - Computer Aided Race Results System 414 322-2647 CARRS@att.net
 

 

 FOR PETE'S SAKE!
5 - K

A W A R D W I N N E R S
PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------

M14&under
1 18 14 21:43 7:00 259 WERVE ANDREW
2 20 12 22:01 7:05 56 FALCONE BRIAN JR. WI KENOSHA
3 25 14 22:30 7:15 187 ROLLET PAUL WI KENOSHA

F14&under
1 66 13 28:15 9:06 298 DELFAVA KATE
2 70 13 28:47 9:16 301 FONK SAMANTHA
3 72 11 29:10 9:24 40 CAIRO NATHALIE WI KENOSHA

M15-29
1 2 15 17:30 5:38 195 RYAN KEVIN WI PL. PRAIRIE
2 4 18 17:42 5:42 263 MEIBECK ROBBY
3 5 18 17:51 5:45 205 SCOPP RYNE WI KENOSHA

F15-29
1 12 15 21:02 6:47 57 FISHER ANNIE WI KENOSHA
2 23 28 22:22 7:12 258 GARCIA LINDSAY
3 29 20 23:30 7:34 12 ARBET KAYLA WI BURLINGTON

M30&over
1 1 32 17:22 5:36 257 GARCIA FREDDY
2 3 33 17:38 5:41 55 FALCONE BRIAN WI KENOSHA
3 6 50 18:21 5:55 279 LESUISSE PHILLIPPE

F30&over
1 8 31 19:45 6:22 218 STEELE ALISON CO BOULDER
2 11 39 20:34 6:38 288 NORRIS PAM
3 17 36 21:41 6:59 276 HANSON DAWN