In Memory of
Peter Francois
March 21, 1968
August 1, 1993


HOME ABOUT PETE SPONSORS CONTACT PHOTOS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
FOR PETE'S SAKE!
Southport Beach House, Kenosha WI
Saturday July 17, 2010
5 - K



P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M16-18 160 18:26 5:56 SCOPP RYNE WI KENOSHA
2 2 1 M13-15 158 18:37 6:00 SCOPP AVERY WI KENOSHA
3 3 1 M30-34 28 18:39 6:00 FALCONE BRIAN WI KENOSHA
4 4 1 M45-49 84 19:14 6:12 LESUISSE PHILIPPE WI KENOSHA
5 5 2 M45-49 240 20:03 6:28 THOMAS BRIAN
6 6 1 M40-44 163 20:08 6:29 SCOPP RICH WI KENOSHA
7 1 1 F35-39 249 20:22 6:34 SEIBERICK CARRIE
8 7 2 M13-15 151 20:36 6:38 RYAN KEVIN WI PLEASANTPRAIRIE
9 8 1 M25-29 213 21:00 6:46 ZICCARELLI STEVE
10 2 1 F30-34 204 21:40 6:59 COHEN SAM
11 3 2 F35-39 67 21:42 6:59 HANSON DAWN WI KENOSHA
12 9 2 M16-18 215 21:55 7:03 FISHER ZACK
13 10 1 M10-12 18 22:02 7:06 BRUNNER KIERON CO COLORADOSPRINGS
14 11 3 M45-49 17 22:03 7:06 BRUNNER STEVEN CO COLORADOSPRINGS
15 12 2 M40-44 252 22:04 7:06 SILLANPAA GARETT
16 4 2 F30-34 146 22:10 7:08 ROSCIOLI JESSICA WI PLEASANTPRAIRIE
17 13 4 M45-49 218 22:13 7:09 PAPPAS JIM
18 14 2 M30-34 212 22:23 7:13 JOHNSON ADAM
19 5 1 F13-15 211 22:37 7:17 FISHER ANNIE
20 15 1 M55-59 91 22:56 7:23 MATTIOLI JOHN WI PLEASANTPRAIRIE
21 6 1 F40-44 5 23:06 7:26 ALIA VICTORIA WI PLEASANTPRAIRIE
22 16 3 M40-44 50 23:08 7:27 FRANCOIS PAUL WI MILWAUKEE
23 17 4 M40-44 118 23:13 7:29 NEU MARK WI KENOSHA
24 18 1 M50-54 114 23:14 7:29 MUTH BRAD WI KENOSHA
25 7 2 F13-15 236 23:16 7:30 LOEF ANNA
26 19 1 M35-39 128 23:30 7:34 PRINCIPE WILLIAM
27 8 2 F40-44 41 23:56 7:43 FRANCOIS JOANN WI PLEASANTPRAIRIE
28 20 2 M25-29 21 24:17 7:49 CISKOWSKI KEVIN
29 21 5 M45-49 284 24:23 7:51 MATTEUCCI JOHN
30 22 1 M65-69 205 24:38 7:56 BORZICK MIKE
31 9 3 F40-44 78 24:39 7:56 KOKLAMANIS JEANETTE WI KENOHSA
32 23 2 M10-12 29 24:52 8:00 FALCONE BRIAN JR. WI KENOSHA
33 10 1 F10-12 159 24:57 8:02 SCOPP MADY WI KENOSHA
34 24 1 M19-24 248 24:59 8:03 FINN SEAN
35 25 2 M50-54 247 25:09 8:06 FINN BRYAN
36 26 6 M45-49 175 25:19 8:09 THOMAS TOBY WI PLEASANTPRAIRIE
37 11 1 F16-18 237 25:19 8:09 BELMONTE LAURA
38 27 3 M10-12 161 25:28 8:12 SCOPP BEN WI KENOSHA
39 12 2 F16-18 230 25:42 8:17 DJURIC ERIKA
40 28 3 M50-54 172 25:47 8:18 SODINI JOE WI CAMPLAKE
41 13 3 F30-34 220 25:47 8:18 SCHMITZ ABBY
42 14 3 F35-39 22 25:59 8:22 CONNOLLY JENNIFER WI PLEASANTPRAIRIE
43 29 5 M40-44 40 26:01 8:23 FRANCOIS JEFF WI PLEASANTPRAIRIE
44 30 3 M16-18 42 26:07 8:25 FRANCOIS JARED WI PLEASANTPRAIRIE
45 31 4 M16-18 255 26:08 8:25 DOMKOWSKI JR JOHN
46 32 5 M16-18 152 26:19 8:28 RYAN MICHAEL WI PLEASANTPRAIRIE
47 33 3 M13-15 178 26:33 8:33 THOMAS MITCH WI PLEASANTPRAIRIE
48 15 4 F35-39 59 27:01 8:42 GILLIGAN SHARON WI KENOSHA
49 34 6 M40-44 282 27:03 8:43 JANISH WILL
50 35 1 M06-09 33 27:06 8:44 FISHER RYAN IL LIBERTYVILLE
51 16 4 F40-44 31 27:37 8:54 FISHER CHERYL IL LIBERTYVILLE
52 17 1 F50-54 125 27:48 8:57 PARISE CHERYL WI KENOSHA
53 18 5 F35-39 129 27:48 8:57 PRINCIPE JULIE
54 36 7 M45-49 37 27:56 9:00 FRANCOIS TOM WI SUNPRAIRIE
55 19 2 F10-12 71 28:30 9:11 HERBRECHTSMEIER EMI WI PLEASANTPRAIRIE
56 37 8 M45-49 279 28:42 9:15 BEBEN CHRIS
57 38 4 M13-15 49 28:53 9:18 FRANCOIS JOEY FL LUTZ
58 39 2 M35-39 225 29:06 9:22 BAKER MAC
59 40 9 M45-49 20 29:10 9:24 CHIAPPETTA MICHAEL MN SAVAGE
60 20 1 F19-24 173 29:11 9:24 SODINI SAMANTHA WI CAMPLAKE
61 21 5 F40-44 285 29:16 9:25 MATTEUCCI BETH
62 22 6 F40-44 264 29:16 9:26 CASPER KATEY
63 41 4 M50-54 144 29:19 9:27 ROSCH LOIS WI CAMPLAKE
64 42 7 M40-44 202 29:21 9:27 DEBARTELO PETER
65 23 7 F40-44 27 29:24 9:28 FABIANO LISA WI KENOSHA
66 43 5 M13-15 36 29:31 9:30 FRANCOIS NATHAN AZ SCOTTSDALE
67 24 4 F30-34 171 29:56 9:38 SMOLIK ELIZABETH WI BURLINGTON
68 44 3 M35-39 68 29:58 9:39 HEIDEL JOE WI KENOSHA
69 25 5 F30-34 77 29:59 9:39 JOHNSON KARA WI KENOSHA
70 26 3 F16-18 238 30:00 9:40 LAU HEATHER
71 27 3 F13-15 141 30:00 9:40 RAWSON CARRIE WI PLEASANTPRAIRIE
72 45 4 M10-12 6 30:11 9:43 ALIA NICK WI PLEASANTPRAIRIE
73 28 8 F40-44 65 30:41 9:53 HALL SHERI WI KENOSHA
74 46 4 M35-39 76 30:41 9:53 JOHNSON CURTIS WI RACINE
75 47 5 M35-39 216 30:43 9:53 BENETT BILL
76 48 6 M16-18 177 30:45 9:54 THOMAS ROB WI PLEASANTPRAIRIE
77 29 9 F40-44 201 30:50 9:56 MANDLI MARGIE
78 30 10 F40-44 209 30:51 9:56 KONCHAN JULIE
79 49 8 M40-44 210 30:51 9:56 KONCHAN MIKE
80 31 6 F35-39 70 31:02 10:00 HERBRECHTSMEIER LAU WI PLEASANTPRAIRIE
81 50 2 M55-59 206 31:09 10:02 DEWITT MIKE
82 51 2 M06-09 265 31:14 10:04 CASPER PIERCE
83 52 9 M40-44 263 31:15 10:04 CASPER MIKE
84 32 7 F35-39 61 31:21 10:06 GRANADA LIZEL IL WINTHROPHARBOR
85 33 1 F45-49 280 31:21 10:06 BEBEN CHRISTINA
86 53 6 M13-15 121 31:23 10:06 NICHOL ROSS WI RACINE
87 34 3 F10-12 271 31:25 10:07 RUTKOWSKI OLIVE
88 54 10 M40-44 270 31:25 10:07 RUTKOWSKI MICHAEL
89 55 7 M13-15 19 31:28 10:08 BRUNNER KEEGAN CO COLORADOSPRINGS
90 35 2 F19-24 96 31:32 10:09 MCTERNAN ASHLEY
91 36 8 F35-39 119 31:41 10:12 NICHOL TRACEY WI RACINE
92 56 11 M40-44 232 31:48 10:14 KAMMER SCOTT
93 37 11 F40-44 233 31:48 10:14 KAMMER JENNY
94 38 9 F35-39 54 32:11 10:22 GERYOL KAREN WI PLEASANTPRAIRIE
95 57 3 M30-34 90 32:12 10:22 MATHIESON MARK IL LAKEFOREST
96 58 3 M55-59 66 32:15 10:23 HANSEN MARC IL WAUKEEGAN
97 39 10 F35-39 154 32:24 10:26 SCHMITZ KARMELLA WI KENOSHA
98 40 6 F30-34 30 32:37 10:30 FERGUSON JULIE IL CHICAGO
99 41 12 F40-44 281 32:43 10:32 BROWN TONI
100 42 11 F35-39 109 32:56 10:36 MERCADO STACEY FL FORTMYERS
101 43 4 F10-12 188 33:01 10:38 WALTHER ABBY WI KENOSHA
102 59 12 M40-44 108 33:24 10:45 MERCADO ROGER FL FORTMYERS
103 44 4 F16-18 145 33:54 10:55 ROSCH ALYSSA WI CAMPLAKE
104 60 2 M65-69 157 34:01 10:57 SCHMITZ ROBERT WI KENOSHA
105 45 2 F45-49 190 34:06 10:59 WINHEIM TANYA IL ZION
106 61 5 M10-12 214 34:23 11:04 ZICCARELLI ALEX
107 62 3 M06-09 120 34:28 11:06 NICHOL ZAK WI RACINE
108 63 13 M40-44 122 34:31 11:07 NICHOL SIMON WI RACINE
109 64 7 M16-18 48 34:31 11:07 FRANCOIS DAVID FL LUTZ
110 65 8 M13-15 39 34:32 11:07 FRANCOIS TONY WI SUNPRAIRIE
111 46 13 F40-44 126 34:33 11:08 PEREZ MARTHA WI KENOSHA
112 47 2 F50-54 182 34:41 11:10 TUSKA CAROLINE WI KENOSHA
113 48 3 F45-49 12 35:01 11:17 BECKFIELD MERRI WI UNIONGROVE
114 66 10 M45-49 11 35:02 11:17 BECKFIELD TIMOTHY WI UNIONGROVE
115 49 14 F40-44 133 35:15 11:21 RAITH JULIE WI KENOSHA
116 50 1 F06-09 57 35:52 11:33 GERYOL CHLOE WI PLEASANTPRAIRIE
117 67 9 M13-15 245 35:52 11:33 ANGELICI NICK
118 68 10 M13-15 52 36:56 11:54 FRANCOIS DOMINICK
119 51 4 F45-49 180 38:12 12:18 TORINE KATHY WI RACINE
120 52 5 F10-12 134 38:13 12:18 RAITH MADISON WI KENOSHA
121 69 6 M35-39 55 38:13 12:18 GERYOL DARYL WI PLEASANTPRAIRIE
122 53 6 F10-12 167 38:14 12:19 SHEARD ANNIE WI KENOSHA
123 54 4 F13-15 99 38:28 12:23 MCTERNAN MADELINE
124 70 6 M10-12 102 38:29 12:23 MCTERNAN JOHN MICHA
125 71 4 M06-09 8 38:36 12:26 ALIA ANDREW WI PLEASANTPRAIRIE
126 72 14 M40-44 100 38:39 12:27 MCTERNAN MIKE
127 73 7 M35-39 4 38:41 12:27 ALIA GINO WI PLEASANTPRAIRIE
128 74 11 M45-49 253 40:06 12:55 DOMKOWSKI JOHN
129 75 11 M13-15 203 40:13 12:57 DEBARTELO VINNIE
130 55 7 F10-12 179 40:41 13:06 THOMAS LINDSEY WI PLEASANTPRAIRIE
131 56 5 F45-49 176 40:42 13:06 THOMAS KATHY WI PLEASANTPRAIRIE
132 57 15 F40-44 241 40:59 13:12 WEBER TAMMY
133 76 7 M10-12 293 41:13 13:16 MALTWEEI ANDREW
134 77 8 M35-39 291 41:15 13:17 MALTWEEI ROBERT
135 58 6 F45-49 166 41:44 13:26 SHEARD SUSIE WI KENOSHA
136 59 3 F50-54 3 42:14 13:36 AINSWORTH SHARON WI BRISTOL
137 78 5 M06-09 170 42:54 13:49 SMITH IAN IL LIBERTYVILLE
138 60 7 F45-49 58 43:02 13:51 GETOWICZ SANDRA IL LIBERTYVILLE
139 79 6 M06-09 34 43:36 14:02 FLETT LANDON FL FORTMYERS
140 112 43:36 14:02 MIDDLECAMP KAYE
141 80 1 M60-64 111 43:39 14:03 MIDDLECAMP TOM WI KENOSHA
142 61 5 F13-15 242 44:01 14:10 WEBER JAYCEE
143 62 2 F06-09 181 44:17 14:15 TOWNANDER KIRSTEN IL LIBERTYVILLE
144 63 3 F06-09 32 44:17 14:16 FISHER SOPHIA IL LIBERTYVILLE
145 64 12 F35-39 226 44:23 14:17 TOWNARDER DEB
146 65 16 F40-44 123 44:48 14:26 NIEMIETZ LISA IL WINTHROPHARBOR
147 66 13 F35-39 219 44:49 14:26 MODORIJ SHERRI
148 67 4 F06-09 199 44:50 14:26 DEBARTELO PHOEBE
149 68 17 F40-44 74 45:05 14:31 ISERMANN BETH WI KENOSHA
150 81 5 M50-54 110 45:30 14:39 MICH ROBERT WI KENOSHA
151 69 6 F13-15 138 45:45 14:44 RAKOWIECKI SIDNEY WI MILWAUKEE
152 70 18 F40-44 187 47:16 15:13 WALTHER CINDI WI KENOSHA
153 71 7 F13-15 235 47:34 15:19 LOEF LAUREN
154 72 5 F16-18 234 47:35 15:19 LOEF KATIE
155 73 7 F30-34 186 47:47 15:23 VILLARREAL STEPHANI WI RACINE
156 74 1 F55-59 185 47:47 15:23 VILLARREAL JODIE WI RACINE
157 75 1 F60-64 83 47:48 15:23 LAUFENBERG JANICE WI KENOSHA
158 82 12 M13-15 246 49:31 15:57 ANGELICI DAVE
159 76 2 F55-59 196 49:40 15:59 YORGENSEN ANN MARIE WI KENOSHA
160 83 4 M55-59 195 49:40 16:00 YORGENSEN KEN WI KENOSHA
161 77 19 F40-44 243 49:43 16:00 ANGELICI SHARON
162 84 15 M40-44 244 49:43 16:01 ANGELICI DAVID
163 85 3 M65-69 1 50:22 16:13 ADAMSON DICK WI KENOSHA
164 78 3 F19-24 147 50:31 16:16 RUHLAND SARAH WI WHITEWATER
165 79 2 F60-64 2 50:31 16:16 ADAMSON MARY WI KENOSHA
166 86 9 M35-39 228 50:31 16:16 FRANCOIS BRIAN
167 87 229 50:51 16:22 FRANCOIS PETER
168 80 8 F30-34 227 50:51 16:22 FRANCOIS SARAH
169 81 6 F16-18 47 51:28 16:34 FRANCOIS JESSICA FL LUTZ
170 82 4 F50-54 221 51:41 16:39 CAMP PEGGY
171 83 5 F50-54 239 51:42 16:39 SCHMIDT MARY
172 88 8 M10-12 139 51:54 16:43 RAKOWIECKI RILEY WI MILWAUKEE
173 84 20 F40-44 136 51:58 16:44 RAKOWIECKI JEN WI MILWAUKEE
174 85 8 F13-15 137 51:59 16:44 RAKOWIECKI HAILEY WI MILWAUKEE
175 86 8 F45-49 113 52:00 16:45 MUSHA KATHLEEN WI GREENFIELD
176 89 12 M45-49 115 52:23 16:52 NAIDICZ MARK WI KENOSHA
177 87 9 F45-49 116 52:23 16:52 NAIDICZ PATTY WI KENOSHA
178 90 16 M40-44 287 52:23 16:52 MATTEUCCI TOM
179 88 7 F16-18 135 52:28 16:54 RAITH MIRANDA WI KENOSHA
180 91 8 M16-18 124 53:03 17:05 PARISE FRANK WI KENOSHA
181 89 9 F30-34 143 53:05 17:05 REUTELER GWEN WI PLEASANTPRAIRIE
182 92 9 M10-12 89 53:06 17:06 MAIER MAX WI NEWBERLIN
183 90 9 F13-15 88 53:20 17:10 MAIER ABBY WI NEWBERLIN
184 91 10 F45-49 283 53:21 17:11 WIER DEE
185 92 6 F50-54 266 53:37 17:16 COLLMS PATTY
186 93 7 F50-54 127 53:49 17:20 PIGNOTTI LISA WI KENOSHA
187 94 11 F45-49 101 53:49 17:20 MCTERNAN JANE
188 95 21 F40-44 95 53:51 17:20 MCTERNAN EILENA
189 93 17 M40-44 85 53:51 17:20 MAIER STEVE WI NEWBERLIN
190 96 10 F13-15 87 54:30 17:33 MAIER MEGAN WI NEWBERLIN
191 94 2 M60-64 164 54:31 17:33 SELIGA JIM WI KENOSHA
192 97 5 F06-09 222 54:41 17:37 MALECKI ELLA
193 98 6 F06-09 26 54:42 17:37 DORAN SYDNEY MN EDINA
194 99 22 F40-44 23 54:43 17:37 DAVIDSON MELANIE WI KENOSHA
195 100 23 F40-44 86 55:04 17:44 MAIER JENNIE WI NEWBERLIN
196 95 4 M65-69 24 55:04 17:44 DAVIDSON JEFFREY WI KENOSHA
197 101 8 F10-12 169 55:06 17:44 SKENDZIEL HANNAH WI PLEASANTPRAIRIE
198 102 8 F16-18 142 55:11 17:46 REGET BRITTANY WI KENOSHA
199 103 14 F35-39 165 55:12 17:46 SELIGA RACHEL WI KENOSHA
200 104 15 F35-39 168 55:12 17:46 SKENDZIEL JAMIE WI PLEASANTPRAIRIE
201 105 3 F55-59 69 55:28 17:51 HEIDEL JANET WI KENOSHA
202 106 10 F30-34 198 55:29 17:52 FRANCOIS KELLY
203 107 4 F19-24 53 55:29 17:52 FRANCOIS LINDSEY OK MIDWESTCITY
204 96 3 M25-29 73 55:45 17:57 HUBERTY ERIC OK MIDWESTCITY
205 108 5 F19-24 80 56:10 18:05 KOPCZYNSKI BRITTANY WI BRISTOL
206 97 10 M35-39 81 56:31 18:12 KOPCZYNSKI JURGEN WI BRISTOL
207 98 11 M35-39 197 56:35 18:13 FRANCOIS DAN
208 109 11 F13-15 269 56:52 18:18 DAVENPORT KAILAN
209 110 12 F13-15 268 56:54 18:19 DAVENPORT KENNEDY
210 111 1 F70-99 267 56:59 18:21 LAMPRADE SUE
211 112 7 F06-09 251 57:30 18:31 DIAB EMILIE
212 113 8 F06-09 250 57:31 18:31 DIAB EMILIE
213 114 24 F40-44 224 57:32 18:31 MALECKI ANE
214 115 12 F45-49 25 57:32 18:31 DORAN MARIA MN EDINA
215 116 9 F10-12 223 57:36 18:33 MALECKI LYDIA
216 117 2 F70-99 117 57:44 18:35 NELSON VICTORIA WI KENOSHA
217 118 6 F19-24 217 57:45 18:35 DIETMAN TAYLOR
218 119 13 F45-49 46 58:10 18:44 FRANCOIS SUE FL LUTZ
219 120 8 F50-54 208 58:11 18:44 WATRING JILL
220 99 6 M50-54 207 58:13 18:45 WATRING DAN
221 121 13 F13-15 257 58:14 18:45 DOMKOWSKI JENNIFER
222 100 9 M16-18 256 58:57 18:59 DOMKOWSKI PAUL
223 122 14 F45-49 184 59:00 19:00 VIGNIERI MELISSA WI KENOSHA
224 101 13 M45-49 183 59:00 19:00 VIGNIERI FRANK WI KENOSHA
225 123 11 F30-34 292 59:33 19:10 MALTWEEI VICTORIA
226 102 1 M70-99 290 59:33 19:10 RIZZO LEN
227 124 15 F45-49 254 59:59 19:19 DOMKOWSKI VICKY
228 103 4 M30-34 72 1:00:00 19:19 HRYSHKANYCH JASON WI MILWUAKEE
229 104 18 M40-44 258 1:00:01 19:19 RAKOWIECKI MIKE
230 105 7 M06-09 140 1:00:52 19:36 RAKOWIECKI JAXON WI MILWAUKEE
231 125 10 F10-12 9 1:00:52 19:36 BALZARINI ALEX AZ FOUNTAINHILLS
232 126 9 F16-18 38 1:01:29 19:48 FRANCOIS NIKI WI SUNPRAIRIE
233 127 16 F45-49 262 1:02:51 20:14 VENDETTA TAMARA
234 106 5 M55-59 261 1:03:26 20:25 VENDETTA STEPHEN
7/17/2010 3:37PM
Results by CARRS - Computer Aided Race Results System 414 322-2647 CARRS@att.net

 


FOR PETE'S SAKE!
5 - K
A W A R D W I N N E R S


PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------

M OVERALL (Excluded from DIV Awards)
1 1 17 18:26 5:56 160 SCOPP RYNE WI KENOSHA

F OVERALL (Excluded from DIV Awards)
1 7 38 20:22 6:34 249 SEIBERICK CARRIE

M06-09
1 50 09 27:06 8:44 33 FISHER RYAN IL LIBERTYVILLE
2 82 08 31:14 10:04 265 CASPER PIERCE
3 107 08 34:28 11:06 120 NICHOL ZAK WI RACINE

F06-09
1 116 08 35:52 11:33 57 GERYOL CHLOE WI PLEASANTPRAIRIE
2 143 09 44:17 14:15 181 TOWNANDER KIRSTEN IL LIBERTYVILLE
3 144 09 44:17 14:16 32 FISHER SOPHIA IL LIBERTYVILLE

M10-12
1 13 11 22:02 7:06 18 BRUNNER KIERON CO COLORADOSPRINGS
2 32 11 24:52 8:00 29 FALCONE BRIAN JR. WI KENOSHA
3 38 10 25:28 8:12 161 SCOPP BEN WI KENOSHA

F10-12
1 33 12 24:57 8:02 159 SCOPP MADY WI KENOSHA
2 55 11 28:30 9:11 71 HERBRECHTSMEIER EMILY WI PLEASANTPRAIRIE
3 87 10 31:25 10:07 271 RUTKOWSKI OLIVE

M13-15
1 2 15 18:37 6:00 158 SCOPP AVERY WI KENOSHA
2 8 14 20:36 6:38 151 RYAN KEVIN WI PLEASANTPRAIRIE
3 47 15 26:33 8:33 178 THOMAS MITCH WI PLEASANTPRAIRIE

F13-15
1 19 14 22:37 7:17 211 FISHER ANNIE
2 25 15 23:16 7:30 236 LOEF ANNA
3 71 14 30:00 9:40 141 RAWSON CARRIE WI PLEASANTPRAIRIE

M16-18
1 12 17 21:55 7:03 215 FISHER ZACK
2 44 17 26:07 8:25 42 FRANCOIS JARED WI PLEASANTPRAIRIE
3 45 16 26:08 8:25 255 DOMKOWSKI JR JOHN

F16-18
1 37 16 25:19 8:09 237 BELMONTE LAURA
2 39 16 25:42 8:17 230 DJURIC ERIKA
3 70 17 30:00 9:40 238 LAU HEATHER

M19-24
1 34 20 24:59 8:03 248 FINN SEAN


F19-24
1 60 20 29:11 9:24 173 SODINI SAMANTHA WI CAMPLAKE
2 90 23 31:32 10:09 96 MCTERNAN ASHLEY
3 164 24 50:31 16:16 147 RUHLAND SARAH WI WHITEWATER

M25-29
1 9 28 21:00 6:46 213 ZICCARELLI STEVE
2 28 25 24:17 7:49 21 CISKOWSKI KEVIN
3 204 25 55:45 17:57 73 HUBERTY ERIC OK MIDWESTCITY

F25-29

M30-34
1 3 32 18:39 6:00 28 FALCONE BRIAN WI KENOSHA
2 18 32 22:23 7:13 212 JOHNSON ADAM
3 95 33 32:12 10:22 90 MATHIESON MARK IL LAKEFOREST

F30-34
1 10 33 21:40 6:59 204 COHEN SAM
2 16 34 22:10 7:08 146 ROSCIOLI JESSICA WI PLEASANTPRAIRIE
3 41 32 25:47 8:18 220 SCHMITZ ABBY

M35-39
1 26 37 23:30 7:34 128 PRINCIPE WILLIAM
2 58 38 29:06 9:22 225 BAKER MAC
3 68 36 29:58 9:39 68 HEIDEL JOE WI KENOSHA

F35-39
1 11 35 21:42 6:59 67 HANSON DAWN WI KENOSHA
2 42 38 25:59 8:22 22 CONNOLLY JENNIFER WI PLEASANTPRAIRIE
3 48 36 27:01 8:42 59 GILLIGAN SHARON WI KENOSHA

M40-44
1 6 42 20:08 6:29 163 SCOPP RICH WI KENOSHA
2 15 43 22:04 7:06 252 SILLANPAA GARETT
3 22 40 23:08 7:27 50 FRANCOIS PAUL WI MILWAUKEE

F40-44
1 21 40 23:06 7:26 5 ALIA VICTORIA WI PLEASANTPRAIRIE
2 27 43 23:56 7:43 41 FRANCOIS JOANN WI PLEASANTPRAIRIE
3 31 42 24:39 7:56 78 KOKLAMANIS JEANETTE WI KENOHSA

M45-49
1 4 49 19:14 6:12 84 LESUISSE PHILIPPE WI KENOSHA
2 5 48 20:03 6:28 240 THOMAS BRIAN
3 14 46 22:03 7:06 17 BRUNNER STEVEN CO COLORADOSPRINGS

F45-49
1 85 47 31:21 10:06 280 BEBEN CHRISTINA
2 105 46 34:06 10:59 190 WINHEIM TANYA IL ZION
3 113 47 35:01 11:17 12 BECKFIELD MERRI WI UNIONGROVE

M50-54
1 24 50 23:14 7:29 114 MUTH BRAD WI KENOSHA
2 35 51 25:09 8:06 247 FINN BRYAN
3 40 51 25:47 8:18 172 SODINI JOE WI CAMPLAKE


F50-54
1 52 50 27:48 8:57 125 PARISE CHERYL WI KENOSHA
2 112 51 34:41 11:10 182 TUSKA CAROLINE WI KENOSHA
3 136 51 42:14 13:36 3 AINSWORTH SHARON WI BRISTOL

M55-59
1 20 56 22:56 7:23 91 MATTIOLI JOHN WI PLEASANTPRAIRIE
2 81 59 31:09 10:02 206 DEWITT MIKE
3 96 59 32:15 10:23 66 HANSEN MARC IL WAUKEEGAN

F55-59
1 156 55 47:47 15:23 185 VILLARREAL JODIE WI RACINE
2 159 56 49:40 15:59 196 YORGENSEN ANN MARIE WI KENOSHA
3 201 59 55:28 17:51 69 HEIDEL JANET WI KENOSHA

M60-64
1 141 60 43:39 14:03 111 MIDDLECAMP TOM WI KENOSHA
2 191 60 54:31 17:33 164 SELIGA JIM WI KENOSHA

F60-64
1 157 62 47:48 15:23 83 LAUFENBERG JANICE WI KENOSHA
2 165 64 50:31 16:16 2 ADAMSON MARY WI KENOSHA

M65-69
1 30 66 24:38 7:56 205 BORZICK MIKE
2 104 65 34:01 10:57 157 SCHMITZ ROBERT WI KENOSHA
3 163 67 50:22 16:13 1 ADAMSON DICK WI KENOSHA

F65-69

M70&over
1 226 75 59:33 19:10 290 RIZZO LEN

F70&over
1 210 70 56:59 18:21 267 LAMPRADE SUE
2 216 71 57:44 18:35 117 NELSON VICTORIA WI KENOSHA

7/17/2010 3:50PM